Statistics for lachongdance.com
Generated at: 02:15:43 01/05/09
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Jan 2009 | 259 | 170 | 91 | 89 | 13183 | 1039 | 682 | 365 | 356 | 52731 |
| Dec 2008 | 504 | 424 | 269 | 80 | 42865 | 15645 | 13173 | 8340 | 2494 | 1328822 |
| Nov 2008 | 580 | 503 | 312 | 72 | 43293 | 17406 | 15101 | 9362 | 2189 | 1298791 |
| Oct 2008 | 734 | 579 | 268 | 84 | 86429 | 22755 | 17979 | 8325 | 2614 | 2679301 |
| Sep 2008 | 1449 | 1295 | 807 | 158 | 125106 | 43484 | 38874 | 24227 | 4766 | 3753189 |
| Aug 2008 | 967 | 792 | 497 | 94 | 64675 | 30000 | 24567 | 15422 | 2937 | 2004926 |
| Jul 2008 | 956 | 801 | 498 | 84 | 59127 | 29651 | 24832 | 15440 | 2627 | 1832947 |
| Jun 2008 | 667 | 563 | 236 | 61 | 53955 | 20015 | 16918 | 7094 | 1842 | 1618640 |
| May 2008 | 1642 | 1510 | 1115 | 56 | 81123 | 50916 | 46823 | 34576 | 1737 | 2514803 |
| Apr 2008 | 673 | 552 | 145 | 48 | 74270 | 20218 | 16577 | 4372 | 1459 | 2228095 |
| Mar 2008 | 698 | 612 | 319 | 131 | 44639 | 21650 | 18988 | 9902 | 4088 | 1383821 |
| Feb 2008 | 603 | 534 | 295 | 134 | 47358 | 17488 | 15497 | 8579 | 3910 | 1373378 |
| Jan 2008 | 483 | 412 | 92 | 42 | 65476 | 15001 | 12785 | 2863 | 1309 | 2029752 |
| Dec 2007 | 526 | 443 | 110 | 44 | 95565 | 16314 | 13752 | 3438 | 1387 | 2962501 |
| Nov 2007 | 373 | 307 | 76 | 30 | 81633 | 11206 | 9215 | 2295 | 909 | 2448981 |
| Oct 2007 | 450 | 396 | 106 | 54 | 85976 | 13972 | 12287 | 3314 | 1695 | 2665249 |
| Sep 2007 | 165 | 127 | 32 | 15 | 14212 | 4962 | 3822 | 960 | 478 | 426365 |

Output generated by modlogan 0.5.7