Statistics for lachongdance.com

Last record:
Generated at: 07:35:15 02/03/12
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Feb 2012 1762 1492 1670 102 29.39 Mb 5286 4476 5010 306 88.17 Mb
Jan 2012 3125 2325 2818 175 59.80 Mb 96897 72077 87358 5443 1.81 Gb
2012 3005 2251 2716 169 57.11 Mb 102183 76553 92368 5749 1.90 Gb
Dec 2011 3689 2952 3518 210 64.48 Mb 114387 91521 109086 6539 1.95 Gb
Nov 2011 417 294 396 45 6.10 Mb 12535 8836 11895 1374 182.87 Mb
2011 2080 1645 1983 129 35.76 Mb 126922 100357 120981 7913 2.13 Gb
totals 2411 1862 2245 143 43.40 Mb 229105 176910 213349 13662 4.03 Gb
Output generated by modlogan 0.8.13