Usage Statistics for lachongdance.com

Summary Period: April 2009
Generated 02-May-2009 02:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 30242
Total Files 27114
Total Pages 20947
Total Visits 4016
Total KBytes 1776868
Total Unique Sites 839
Total Unique URLs 9285
Total Unique Referrers 305
Total Unique User Agents 325
. Avg Max
Hits per Hour 42 420
Hits per Day 1008 2177
Files per Day 903 2040
Pages per Day 698 1787
Visits per Day 133 201
KBytes per Day 59229 192535
Hits by Response Code
Code 200 - OK 27114
Code 206 - Partial Content 548
Code 301 - Moved Permanently 65
Code 304 - Not Modified 1050
Code 400 - Bad Request 7
Code 404 - Not Found 1454
Code 408 - Request Timeout 2
Code 501 - Not Implemented 2

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 861 2.85% 710 2.62% 399 1.90% 99 2.47% 40 4.77% 76108 4.28%
2 542 1.79% 507 1.87% 418 2.00% 85 2.12% 25 2.98% 11660 0.66%
3 898 2.97% 847 3.12% 761 3.63% 104 2.59% 43 5.13% 12192 0.69%
4 1064 3.52% 937 3.46% 399 1.90% 93 2.32% 90 10.73% 146114 8.22%
5 444 1.47% 388 1.43% 288 1.37% 121 3.01% 45 5.36% 5742 0.32%
6 871 2.88% 804 2.97% 562 2.68% 158 3.93% 55 6.56% 62666 3.53%
7 755 2.50% 645 2.38% 455 2.17% 148 3.69% 50 5.96% 68799 3.87%
8 481 1.59% 419 1.55% 367 1.75% 131 3.26% 46 5.48% 27193 1.53%
9 985 3.26% 889 3.28% 515 2.46% 150 3.74% 56 6.67% 192535 10.84%
10 798 2.64% 725 2.67% 568 2.71% 201 5.00% 65 7.75% 32713 1.84%
11 550 1.82% 490 1.81% 443 2.11% 156 3.88% 60 7.15% 10032 0.56%
12 394 1.30% 343 1.27% 296 1.41% 117 2.91% 32 3.81% 8303 0.47%
13 674 2.23% 590 2.18% 416 1.99% 123 3.06% 43 5.13% 57232 3.22%
14 1029 3.40% 886 3.27% 544 2.60% 116 2.89% 56 6.67% 174794 9.84%
15 1534 5.07% 1423 5.25% 1222 5.83% 99 2.47% 52 6.20% 30126 1.70%
16 1083 3.58% 1021 3.77% 726 3.47% 123 3.06% 42 5.01% 74816 4.21%
17 829 2.74% 798 2.94% 677 3.23% 137 3.41% 51 6.08% 103371 5.82%
18 1846 6.10% 1783 6.58% 1610 7.69% 116 2.89% 31 3.69% 76138 4.28%
19 1143 3.78% 854 3.15% 555 2.65% 130 3.24% 48 5.72% 32959 1.85%
20 1112 3.68% 1003 3.70% 755 3.60% 136 3.39% 67 7.99% 25562 1.44%
21 912 3.02% 865 3.19% 774 3.70% 123 3.06% 35 4.17% 11077 0.62%
22 695 2.30% 656 2.42% 461 2.20% 115 2.86% 35 4.17% 40998 2.31%
23 1074 3.55% 977 3.60% 643 3.07% 117 2.91% 42 5.01% 77077 4.34%
24 1140 3.77% 1100 4.06% 977 4.66% 119 2.96% 39 4.65% 24774 1.39%
25 1374 4.54% 1279 4.72% 898 4.29% 165 4.11% 68 8.10% 72360 4.07%
26 2177 7.20% 2040 7.52% 1787 8.53% 176 4.38% 70 8.34% 148419 8.35%
27 1488 4.92% 1347 4.97% 1060 5.06% 177 4.41% 56 6.67% 49746 2.80%
28 1358 4.49% 1141 4.21% 1025 4.89% 181 4.51% 62 7.39% 18794 1.06%
29 1248 4.13% 990 3.65% 730 3.48% 164 4.08% 84 10.01% 82333 4.63%
30 883 2.92% 657 2.42% 616 2.94% 175 4.36% 59 7.03% 22234 1.25%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1316 4.35% 39 1199 4.42% 28 868 4.14% 3320 99609 5.61%
1 60 1824 6.03% 56 1698 6.26% 43 1310 6.25% 3261 97831 5.51%
2 46 1394 4.61% 41 1234 4.55% 29 874 4.17% 3283 98488 5.54%
3 51 1537 5.08% 48 1448 5.34% 37 1124 5.37% 1182 35465 2.00%
4 36 1091 3.61% 33 1015 3.74% 27 815 3.89% 1081 32420 1.82%
5 29 888 2.94% 25 778 2.87% 25 762 3.64% 490 14700 0.83%
6 31 954 3.15% 28 854 3.15% 29 871 4.16% 483 14493 0.82%
7 39 1194 3.95% 36 1091 4.02% 30 927 4.43% 751 22529 1.27%
8 35 1077 3.56% 32 984 3.63% 27 813 3.88% 591 17735 1.00%
9 43 1314 4.34% 40 1218 4.49% 33 992 4.74% 927 27824 1.57%
10 34 1025 3.39% 30 929 3.43% 27 811 3.87% 1315 39462 2.22%
11 41 1254 4.15% 38 1146 4.23% 28 845 4.03% 1408 42231 2.38%
12 39 1179 3.90% 33 1018 3.75% 28 849 4.05% 2730 81906 4.61%
13 41 1241 4.10% 37 1127 4.16% 25 765 3.65% 8880 266404 14.99%
14 43 1297 4.29% 38 1169 4.31% 24 732 3.49% 1313 39398 2.22%
15 39 1191 3.94% 36 1084 4.00% 23 692 3.30% 2720 81595 4.59%
16 36 1080 3.57% 30 901 3.32% 24 727 3.47% 2010 60312 3.39%
17 43 1301 4.30% 32 971 3.58% 24 744 3.55% 1903 57101 3.21%
18 28 845 2.79% 24 720 2.66% 23 697 3.33% 432 12955 0.73%
19 51 1544 5.11% 43 1319 4.86% 27 839 4.01% 5907 177217 9.97%
20 39 1186 3.92% 36 1081 3.99% 28 855 4.08% 2498 74940 4.22%
21 52 1570 5.19% 47 1412 5.21% 32 976 4.66% 3148 94444 5.32%
22 42 1264 4.18% 39 1182 4.36% 33 1015 4.85% 737 22105 1.24%
23 55 1676 5.54% 51 1536 5.66% 34 1044 4.98% 8857 265705 14.95%

Top 30 of 9285 Total URLs
# Hits KBytes URL
1 3389 11.21% 37929 2.13% /
2 722 2.39% 25124 1.41% /webalizer/usage_200706.html
3 262 0.87% 36508 2.05% /Comments.htm
4 254 0.84% 4314 0.24% /_borders/Lachong logo small b.jpg
5 242 0.80% 40 0.00% /_derived/home_cmp_artsy100_gbtn.gif
6 242 0.80% 264 0.01% /_themes/artsy/arttilea.jpg
7 237 0.78% 45 0.00% /_derived/feedback.htm_cmp_artsy100_gbtn.gif
8 235 0.78% 43 0.00% /_derived/toc.htm_cmp_artsy100_gbtn.gif
9 231 0.76% 39 0.00% /_derived/search.htm_cmp_artsy100_gbtn.gif
10 130 0.43% 1082960 60.95% /11 - Unknown Artist - Khai hoi mua Xuan.WAV
11 125 0.41% 166 0.01% /_themes/artsy/arthsepd.gif
12 111 0.37% 17956 1.01% /toc.htm
13 110 0.36% 29 0.00% /images/undercon.gif
14 109 0.36% 33068 1.86% /Actor 9.jpg
15 109 0.36% 17 0.00% /_derived/up_cmp_artsy100_gbtn.gif
16 108 0.36% 805 0.05% /webalizer/usage_200704.html
17 107 0.35% 649 0.04% /prod03.htm
18 101 0.33% 249 0.01% /_derived/prod05.htm_cmp_artsy100_hbtn.gif
19 97 0.32% 24497 1.38% /Trang son cuoc A small.jpg
20 97 0.32% 237 0.01% /_derived/prod01.htm_cmp_artsy100_hbtn.gif
21 97 0.32% 242 0.01% /_derived/prod04.htm_cmp_artsy100_hbtn.gif
22 96 0.32% 220 0.01% /_derived/news.htm_cmp_artsy100_vbtn.gif
23 95 0.31% 397 0.02% /_derived/School.htm_cmp_artsy100_vbtn.gif
24 94 0.31% 216 0.01% /_derived/news.htm_cmp_artsy100_hbtn.gif
25 94 0.31% 214 0.01% /_derived/products.htm_cmp_artsy100_vbtn.gif
26 93 0.31% 914 0.05% /products.htm
27 92 0.30% 211 0.01% /_derived/Comments.htm_cmp_artsy100_vbtn.gif
28 89 0.29% 16040 0.90% /AHNHT 2.jpg
29 83 0.27% 500 0.03% /feedback.htm
30 81 0.27% 12914 0.73% /AHNHT 1.jpg

Top 10 of 9285 Total URLs By KBytes
# Hits KBytes URL
1 130 0.43% 1082960 60.95% /11 - Unknown Artist - Khai hoi mua Xuan.WAV
2 3389 11.21% 37929 2.13% /
3 262 0.87% 36508 2.05% /Comments.htm
4 109 0.36% 33068 1.86% /Actor 9.jpg
5 33 0.11% 29486 1.66% /PerformingArtsSchool.jpg
6 722 2.39% 25124 1.41% /webalizer/usage_200706.html
7 23 0.08% 24943 1.40% /DPD poster for Web.jpg
8 97 0.32% 24497 1.38% /Trang son cuoc A small.jpg
9 57 0.19% 18646 1.05% /Motthuodamme 9.jpg
10 111 0.37% 17956 1.01% /toc.htm

Top 10 of 610 Total Entry Pages
# Hits Visits URL
1 3389 11.21% 2159 54.08% /
2 722 2.39% 454 11.37% /webalizer/usage_200706.html
3 262 0.87% 215 5.39% /Comments.htm
4 107 0.35% 67 1.68% /prod03.htm
5 111 0.37% 44 1.10% /toc.htm
6 93 0.31% 43 1.08% /products.htm
7 59 0.20% 28 0.70% /prod02.htm
8 65 0.21% 26 0.65% /_vti_bin/shtml.exe/feedback.htm
9 83 0.27% 25 0.63% /feedback.htm
10 51 0.17% 21 0.53% /news.htm

Top 10 of 634 Total Exit Pages
# Hits Visits URL
1 3389 11.21% 2208 55.42% /
2 722 2.39% 453 11.37% /webalizer/usage_200706.html
3 262 0.87% 102 2.56% /Comments.htm
4 107 0.35% 63 1.58% /prod03.htm
5 111 0.37% 51 1.28% /toc.htm
6 65 0.21% 44 1.10% /_vti_bin/shtml.exe/feedback.htm
7 93 0.31% 41 1.03% /products.htm
8 59 0.20% 30 0.75% /prod02.htm
9 51 0.17% 29 0.73% /news.htm
10 83 0.27% 24 0.60% /feedback.htm

Top 30 of 839 Total Sites
# Hits Files KBytes Visits Hostname
1 15151 50.10% 14421 53.19% 111274 6.26% 143 3.56% 66.249.66.52
2 713 2.36% 713 2.63% 24229 1.36% 452 11.25% 85.150.81.31
3 604 2.00% 604 2.23% 7718 0.43% 604 15.04% 220.181.32.22
4 485 1.60% 438 1.62% 130948 7.37% 5 0.12% 203.162.3.159
5 413 1.37% 413 1.52% 5277 0.30% 413 10.28% 61.135.168.82
6 402 1.33% 402 1.48% 5137 0.29% 227 5.65% 64.191.91.229
7 350 1.16% 86 0.32% 6354 0.36% 3 0.07% 75.36.187.86
8 261 0.86% 261 0.96% 3335 0.19% 261 6.50% 61.135.168.39
9 221 0.73% 192 0.71% 120358 6.77% 1 0.02% 159.115.239.95
10 220 0.73% 165 0.61% 65084 3.66% 1 0.02% 173.51.159.151
11 208 0.69% 159 0.59% 39435 2.22% 1 0.02% 75.80.123.71
12 183 0.61% 104 0.38% 51594 2.90% 1 0.02% 159.115.239.132
13 180 0.60% 176 0.65% 826 0.05% 4 0.10% 78.137.163.133
14 166 0.55% 113 0.42% 54038 3.04% 2 0.05% 71.195.161.111
15 154 0.51% 148 0.55% 855 0.05% 6 0.15% 66.249.71.43
16 135 0.45% 132 0.49% 619 0.03% 3 0.07% 66.235.124.132
17 134 0.44% 134 0.49% 188 0.01% 2 0.05% 91.124.177.146
18 133 0.44% 116 0.43% 51512 2.90% 2 0.05% 66.27.29.83
19 131 0.43% 123 0.45% 11044 0.62% 1 0.02% 74.58.57.127
20 126 0.42% 112 0.41% 92464 5.20% 2 0.05% 98.210.179.219
21 114 0.38% 112 0.41% 10760 0.61% 1 0.02% 115.73.119.128
22 113 0.37% 113 0.42% 177 0.01% 2 0.05% 94.178.220.80
23 109 0.36% 109 0.40% 154 0.01% 6 0.15% 94.178.222.203
24 101 0.33% 101 0.37% 0 0.00% 1 0.02% 85.92.140.115
25 96 0.32% 81 0.30% 505 0.03% 30 0.75% 64.1.215.166
26 96 0.32% 69 0.25% 44647 2.51% 1 0.02% 72.130.35.216
27 94 0.31% 94 0.35% 7925 0.45% 0 0.00% 202.156.8.13
28 93 0.31% 89 0.33% 4393 0.25% 4 0.10% 203.162.3.165
29 88 0.29% 88 0.32% 412 0.02% 2 0.05% 204.62.53.121
30 87 0.29% 76 0.28% 9601 0.54% 1 0.02% 76.94.122.62

Top 10 of 839 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 485 1.60% 438 1.62% 130948 7.37% 5 0.12% 203.162.3.159
2 221 0.73% 192 0.71% 120358 6.77% 1 0.02% 159.115.239.95
3 15151 50.10% 14421 53.19% 111274 6.26% 143 3.56% 66.249.66.52
4 126 0.42% 112 0.41% 92464 5.20% 2 0.05% 98.210.179.219
5 220 0.73% 165 0.61% 65084 3.66% 1 0.02% 173.51.159.151
6 86 0.28% 84 0.31% 60118 3.38% 1 0.02% 75.1.251.190
7 166 0.55% 113 0.42% 54038 3.04% 2 0.05% 71.195.161.111
8 183 0.61% 104 0.38% 51594 2.90% 1 0.02% 159.115.239.132
9 133 0.44% 116 0.43% 51512 2.90% 2 0.05% 66.27.29.83
10 40 0.13% 40 0.15% 48113 2.71% 2 0.05% 159.115.239.89

Top 30 of 305 Total Referrers
# Hits Referrer
1 20912 69.15% - (Direct Request)
2 451 1.49% http://clickbankmart.com/z17g674yqkkl.html
3 109 0.36% http://www.linkati.com/
4 101 0.33% http://www.rijschoolvergelijker.net/
5 92 0.30% http://images.google.com/imgres
6 88 0.29% http://www.yourstarz.com/
7 84 0.28% http://www.florida-condos.org/
8 68 0.22% http://www.fantacalciomania.it/
9 66 0.22% http://www.novellanet.it/
10 48 0.16% http://enter.specialhostingspot.com/
11 39 0.13% http://milf-hunter.hotnudegranny-review.com/
12 39 0.13% http://open24h.freehostlocation.com/
13 39 0.13% http://viagra.telehost.biz/
14 31 0.10% http://open24h.mediaplace.biz/
15 30 0.10% http://bigtitpatrol.brunettes4u.com/
16 30 0.10% http://cum-fiesta.brunettes4u.com/
17 30 0.10% http://www.wedding-site.org
18 29 0.10% http://open24h.freehostp.com/
19 29 0.10% http://www.google.com/search
20 27 0.09% http://open24h.onlinehostlocation.com/
21 27 0.09% http://www.linkati.com/technology/
22 26 0.09% http://search.yahoo.com/search
23 26 0.09% http://www.linkati.com/business/
24 26 0.09% http://www.linkati.com/entertainment/
25 26 0.09% http://www.linkati.com/science/
26 26 0.09% http://www.linkati.com/world/
27 25 0.08% http://forum.wedding-site.org
28 25 0.08% http://www.weddingliabilityinsurance.co.uk/
29 24 0.08% http://50.118.10.63/Comments.htm
30 24 0.08% http://www.linkati.com/politics/

Top 20 of 81 Total Search Strings
# Hits Search String
1 17 10.83% jonathan phan
2 14 8.92% xin wuku
3 7 4.46% lac hong
4 5 3.18% hong dao
5 5 3.18% ngay mai di nhan xac chong
6 4 2.55% -
7 4 2.55% lac hong dance
8 3 1.91% lachong
9 3 1.91% vietnam traditio-
10 3 1.91% vu doan lac hong
11 2 1.27% anh hung nao
12 2 1.27% asia productions
13 2 1.27% cao van lau
14 2 1.27% early dance
15 2 1.27% johnny -
16 2 1.27% johnny le
17 2 1.27% mature babes teen pussy eating sperm
18 2 1.27% phan wuku
19 2 1.27% pharmacy
20 2 1.27% quang minh hong dao

Top 15 of 325 Total User Agents
# Hits User Agent
1 7205 23.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 7175 23.73% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
3 1439 4.76% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 929 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 834 2.76% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 713 2.36% Mozilla/4.78 [en] (Win98; U)
7 640 2.12% Googlebot-Image/1.0
8 611 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 540 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 529 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 526 1.74% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
12 468 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
13 455 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 428 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
15 391 1.29% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) G

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30242 100.00% 27662 102.02% 1776868 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01