Usage Statistics for lachongdance.com

Summary Period: June 2009
Generated 01-Jul-2009 02:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 71956
Total Files 64701
Total Pages 61160
Total Visits 6796
Total KBytes 1553931
Total Unique Sites 944
Total Unique URLs 17149
Total Unique Referrers 301
Total Unique User Agents 357
. Avg Max
Hits per Hour 99 978
Hits per Day 2398 4478
Files per Day 2156 3946
Pages per Day 2038 4013
Visits per Day 226 352
KBytes per Day 51798 173123
Hits by Response Code
Code 200 - OK 64701
Code 206 - Partial Content 2354
Code 301 - Moved Permanently 107
Code 304 - Not Modified 2643
Code 400 - Bad Request 144
Code 404 - Not Found 2005
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 1136 1.58% 1093 1.69% 852 1.39% 135 1.99% 57 6.04% 61472 3.96%
2 1710 2.38% 1437 2.22% 1528 2.50% 201 2.96% 59 6.25% 18292 1.18%
3 1661 2.31% 1394 2.15% 1346 2.20% 196 2.88% 62 6.57% 63614 4.09%
4 1766 2.45% 1670 2.58% 1478 2.42% 235 3.46% 54 5.72% 34288 2.21%
5 4478 6.22% 3922 6.06% 4013 6.56% 259 3.81% 96 10.17% 100576 6.47%
6 2624 3.65% 2544 3.93% 2049 3.35% 255 3.75% 93 9.85% 48503 3.12%
7 2512 3.49% 2209 3.41% 2347 3.84% 206 3.03% 73 7.73% 22420 1.44%
8 3549 4.93% 3271 5.06% 3175 5.19% 219 3.22% 83 8.79% 78744 5.07%
9 1989 2.76% 1893 2.93% 1708 2.79% 192 2.83% 80 8.47% 107451 6.91%
10 2178 3.03% 2084 3.22% 1933 3.16% 193 2.84% 72 7.63% 31195 2.01%
11 1736 2.41% 1632 2.52% 1325 2.17% 196 2.88% 72 7.63% 32912 2.12%
12 1872 2.60% 1654 2.56% 1570 2.57% 209 3.08% 71 7.52% 23800 1.53%
13 2028 2.82% 1878 2.90% 1727 2.82% 243 3.58% 79 8.37% 37310 2.40%
14 1579 2.19% 1424 2.20% 1350 2.21% 194 2.85% 92 9.75% 24110 1.55%
15 2110 2.93% 1992 3.08% 1905 3.11% 193 2.84% 78 8.26% 34719 2.23%
16 2683 3.73% 2430 3.76% 2486 4.06% 213 3.13% 79 8.37% 32226 2.07%
17 3090 4.29% 2568 3.97% 2635 4.31% 245 3.61% 88 9.32% 93330 6.01%
18 3257 4.53% 2734 4.23% 2683 4.39% 352 5.18% 97 10.28% 41075 2.64%
19 2756 3.83% 2673 4.13% 2614 4.27% 350 5.15% 96 10.17% 35102 2.26%
20 4205 5.84% 3946 6.10% 3752 6.13% 275 4.05% 104 11.02% 77384 4.98%
21 2092 2.91% 1770 2.74% 1584 2.59% 206 3.03% 89 9.43% 34836 2.24%
22 3001 4.17% 2911 4.50% 2709 4.43% 203 2.99% 85 9.00% 47981 3.09%
23 2958 4.11% 2600 4.02% 2266 3.71% 311 4.58% 113 11.97% 173123 11.14%
24 2687 3.73% 2488 3.85% 2362 3.86% 252 3.71% 94 9.96% 47640 3.07%
25 2614 3.63% 2318 3.58% 2241 3.66% 234 3.44% 95 10.06% 39048 2.51%
26 2520 3.50% 1668 2.58% 1793 2.93% 207 3.05% 84 8.90% 103480 6.66%
27 1640 2.28% 1426 2.20% 1418 2.32% 224 3.30% 81 8.58% 13417 0.86%
28 1532 2.13% 1399 2.16% 1226 2.00% 227 3.34% 72 7.63% 24827 1.60%
29 2027 2.82% 1856 2.87% 1592 2.60% 233 3.43% 88 9.32% 30338 1.95%
30 1966 2.73% 1817 2.81% 1493 2.44% 243 3.58% 84 8.90% 40718 2.62%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2536 3.52% 75 2272 3.51% 67 2027 3.31% 1614 48412 3.12%
1 94 2833 3.94% 88 2667 4.12% 71 2147 3.51% 2489 74668 4.81%
2 91 2758 3.83% 85 2555 3.95% 75 2255 3.69% 4777 143323 9.22%
3 107 3239 4.50% 92 2766 4.28% 96 2884 4.72% 1320 39600 2.55%
4 108 3257 4.53% 90 2704 4.18% 89 2675 4.37% 3149 94466 6.08%
5 94 2825 3.93% 84 2533 3.91% 85 2560 4.19% 1224 36735 2.36%
6 71 2132 2.96% 67 2035 3.15% 65 1958 3.20% 970 29087 1.87%
7 83 2510 3.49% 71 2150 3.32% 65 1955 3.20% 1545 46359 2.98%
8 87 2624 3.65% 79 2382 3.68% 71 2130 3.48% 1279 38382 2.47%
9 92 2783 3.87% 86 2598 4.02% 81 2457 4.02% 1402 42055 2.71%
10 95 2855 3.97% 90 2729 4.22% 87 2615 4.28% 1273 38189 2.46%
11 96 2901 4.03% 89 2679 4.14% 85 2572 4.21% 2124 63715 4.10%
12 122 3662 5.09% 110 3311 5.12% 107 3225 5.27% 2804 84115 5.41%
13 119 3576 4.97% 106 3185 4.92% 108 3254 5.32% 1381 41420 2.67%
14 105 3164 4.40% 95 2868 4.43% 87 2623 4.29% 1735 52051 3.35%
15 114 3449 4.79% 102 3064 4.74% 99 2986 4.88% 1985 59560 3.83%
16 106 3207 4.46% 92 2788 4.31% 83 2505 4.10% 4896 146865 9.45%
17 80 2412 3.35% 76 2289 3.54% 75 2274 3.72% 800 24008 1.54%
18 108 3248 4.51% 97 2928 4.53% 93 2813 4.60% 3566 106970 6.88%
19 111 3333 4.63% 95 2851 4.41% 80 2400 3.92% 3205 96162 6.19%
20 121 3642 5.06% 102 3081 4.76% 105 3156 5.16% 3546 106378 6.85%
21 92 2782 3.87% 85 2577 3.98% 81 2457 4.02% 1175 35242 2.27%
22 129 3873 5.38% 117 3513 5.43% 107 3218 5.26% 1730 51912 3.34%
23 78 2355 3.27% 72 2176 3.36% 67 2014 3.29% 1809 54256 3.49%

Top 30 of 17149 Total URLs
# Hits KBytes URL
1 14986 20.83% 190595 12.27% /
2 557 0.77% 78440 5.05% /Comments.htm
3 295 0.41% 1755 0.11% /feedback.htm
4 283 0.39% 4597 0.30% /_borders/Lachong logo small b.jpg
5 267 0.37% 42 0.00% /_derived/home_cmp_artsy100_gbtn.gif
6 265 0.37% 272 0.02% /_themes/artsy/arttilea.jpg
7 260 0.36% 46 0.00% /_derived/feedback.htm_cmp_artsy100_gbtn.gif
8 260 0.36% 810 0.05% /_vti_bin/shtml.exe/feedback.htm
9 259 0.36% 45 0.00% /_derived/toc.htm_cmp_artsy100_gbtn.gif
10 258 0.36% 42 0.00% /_derived/search.htm_cmp_artsy100_gbtn.gif
11 230 0.32% 2939 0.19% http://lachongdance.com
12 202 0.28% 8035 0.52% /webalizer/usage_200706.html
13 190 0.26% 43925 2.83% /toc.htm
14 166 0.23% 658 0.04% /search.htm
15 146 0.20% 1302 0.08% /products.htm
16 134 0.19% 177 0.01% /_themes/artsy/arthsepd.gif
17 125 0.17% 274 0.02% /_derived/news.htm_cmp_artsy100_hbtn.gif
18 122 0.17% 32781 2.11% /Actor 9.jpg
19 121 0.17% 677 0.04% /prod03.htm
20 114 0.16% 28 0.00% /images/undercon.gif
21 107 0.15% 16 0.00% /_derived/up_cmp_artsy100_gbtn.gif
22 107 0.15% 606 0.04% /ohio wesleyan
23 107 0.15% 611 0.04% /washington liqour legal
24 106 0.15% 567 0.04% /hanover twp schools
25 106 0.15% 617 0.04% /ohio web site designers
26 106 0.15% 607 0.04% /qqt9yrcho.hensedmon.selfip.com/
27 105 0.15% 614 0.04% /2qa5sy6us.monlafua.getmyip.com/
28 105 0.15% 590 0.04% /animal worksheets for kids
29 105 0.15% 596 0.04% /catholic school teachers union
30 105 0.15% 602 0.04% /endangered animal coniferous

Top 10 of 17149 Total URLs By KBytes
# Hits KBytes URL
1 80 0.11% 487225 31.35% /11 - Unknown Artist - Khai hoi mua Xuan.WAV
2 14986 20.83% 190595 12.27% /
3 557 0.77% 78440 5.05% /Comments.htm
4 190 0.26% 43925 2.83% /toc.htm
5 33 0.05% 36942 2.38% /DPD poster for Web.jpg
6 122 0.17% 32781 2.11% /Actor 9.jpg
7 82 0.11% 21426 1.38% /Motthuodamme 9.jpg
8 87 0.12% 21275 1.37% /Trang son cuoc A small.jpg
9 84 0.12% 21182 1.36% /To Hong 9.jpg
10 64 0.09% 20339 1.31% /Dem Hoa Dang 9.jpg

Top 10 of 1273 Total Entry Pages
# Hits Visits URL
1 14986 20.83% 3584 53.10% /
2 557 0.77% 369 5.47% /Comments.htm
3 202 0.28% 106 1.57% /webalizer/usage_200706.html
4 121 0.17% 71 1.05% /prod03.htm
5 146 0.20% 58 0.86% /products.htm
6 190 0.26% 41 0.61% /toc.htm
7 79 0.11% 37 0.55% /prod02.htm
8 62 0.09% 33 0.49% /webalizer/usage_200906.html
9 73 0.10% 22 0.33% /news.htm
10 166 0.23% 20 0.30% /search.htm

Top 10 of 1264 Total Exit Pages
# Hits Visits URL
1 14986 20.83% 3645 54.24% /
2 557 0.77% 126 1.88% /Comments.htm
3 202 0.28% 104 1.55% /webalizer/usage_200706.html
4 166 0.23% 100 1.49% /search.htm
5 121 0.17% 69 1.03% /prod03.htm
6 146 0.20% 67 1.00% /products.htm
7 190 0.26% 42 0.62% /toc.htm
8 79 0.11% 39 0.58% /prod02.htm
9 260 0.36% 37 0.55% /_vti_bin/shtml.exe/feedback.htm
10 62 0.09% 28 0.42% /webalizer/usage_200906.html

Top 30 of 944 Total Sites
# Hits Files KBytes Visits Hostname
1 10160 14.12% 10063 15.55% 58043 3.74% 2 0.03% 66.249.71.243
2 5107 7.10% 5107 7.89% 65259 4.20% 83 1.22% 64.191.91.229
3 4505 6.26% 4440 6.86% 25237 1.62% 3 0.04% 66.249.71.231
4 3566 4.96% 3496 5.40% 21567 1.39% 11 0.16% 66.249.71.153
5 2803 3.90% 2745 4.24% 22275 1.43% 31 0.46% 66.249.71.154
6 2312 3.21% 2259 3.49% 17818 1.15% 155 2.28% 66.249.71.244
7 2047 2.84% 2009 3.11% 15210 0.98% 70 1.03% 66.249.71.232
8 2033 2.83% 1949 3.01% 18920 1.22% 176 2.59% 66.249.71.108
9 1869 2.60% 1862 2.88% 10635 0.68% 1 0.01% 66.249.68.242
10 1730 2.40% 1703 2.63% 9977 0.64% 60 0.88% 66.249.71.21
11 1200 1.67% 1200 1.85% 9634 0.62% 4 0.06% 70.85.223.250
12 1004 1.40% 1004 1.55% 58356 3.76% 80 1.18% 194.8.75.200
13 925 1.29% 780 1.21% 5064 0.33% 168 2.47% 66.249.71.248
14 875 1.22% 11 0.02% 552 0.04% 37 0.54% 204.62.54.203
15 715 0.99% 715 1.11% 9136 0.59% 715 10.52% 220.181.7.97
16 713 0.99% 713 1.10% 9111 0.59% 713 10.49% 123.125.64.38
17 691 0.96% 641 0.99% 11770 0.76% 141 2.07% 66.249.71.49
18 678 0.94% 678 1.05% 10164 0.65% 20 0.29% 206.225.10.140
19 598 0.83% 523 0.81% 2594 0.17% 110 1.62% 66.249.71.242
20 592 0.82% 580 0.90% 4081 0.26% 42 0.62% 66.249.67.240
21 575 0.80% 534 0.83% 13823 0.89% 109 1.60% 38.99.44.103
22 560 0.78% 560 0.87% 4086 0.26% 2 0.03% 67.55.72.165
23 552 0.77% 486 0.75% 2952 0.19% 107 1.57% 66.249.71.143
24 503 0.70% 501 0.77% 2933 0.19% 3 0.04% 208.74.174.142
25 486 0.68% 482 0.74% 4334 0.28% 3 0.04% 220.199.184.27
26 440 0.61% 440 0.68% 3589 0.23% 2 0.03% 64.46.248.204
27 427 0.59% 427 0.66% 5456 0.35% 45 0.66% 94.76.216.48
28 403 0.56% 403 0.62% 3793 0.24% 4 0.06% 81.180.75.142
29 391 0.54% 391 0.60% 4996 0.32% 37 0.54% 204.14.110.100
30 362 0.50% 362 0.56% 4626 0.30% 61 0.90% 204.10.137.48

Top 10 of 944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 173 0.24% 171 0.26% 145883 9.39% 3 0.04% 75.38.31.224
2 5107 7.10% 5107 7.89% 65259 4.20% 83 1.22% 64.191.91.229
3 1004 1.40% 1004 1.55% 58356 3.76% 80 1.18% 194.8.75.200
4 10160 14.12% 10063 15.55% 58043 3.74% 2 0.03% 66.249.71.243
5 127 0.18% 98 0.15% 51787 3.33% 1 0.01% 63.80.136.49
6 38 0.05% 37 0.06% 47991 3.09% 1 0.01% 65.214.155.1
7 43 0.06% 42 0.06% 46525 2.99% 1 0.01% 76.185.32.221
8 124 0.17% 68 0.11% 40922 2.63% 1 0.01% 123.22.194.192
9 93 0.13% 65 0.10% 32659 2.10% 1 0.01% 66.167.106.83
10 4505 6.26% 4440 6.86% 25237 1.62% 3 0.04% 66.249.71.231

Top 30 of 301 Total Referrers
# Hits Referrer
1 45916 63.81% - (Direct Request)
2 2208 3.07% http://google.com/search
3 295 0.41% http://latina-pussy.brunettes4u.com/
4 287 0.40% http://milfnextdoor.badybody.com/
5 261 0.36% http://myfriendshotmom.badybody.com/
6 250 0.35% http://extreme-facials.suckmebitch-review.com/
7 242 0.34% http://milf-hunter.50milfs.com/
8 242 0.34% http://roundandbrownreview.info/
9 241 0.33% http://lesbian-anal-fisting.xxx88web.com/
10 240 0.33% http://squirting.xxx88web.com/
11 239 0.33% http://hardcore-sex.badybody.com/
12 234 0.33% http://bang-bus.brunettes4u.com/
13 233 0.32% http://swallow-load.suckmebitch-review.com/
14 231 0.32% http://asian-sex.badybody.com/
15 231 0.32% http://xxx.toprevenue.net/
16 229 0.32% http://doublepussyfisting.blogbugs.org/
17 229 0.32% http://girls-squirting.xxx88web.com/
18 228 0.32% http://pussy-fisting.pornlivenews.com/
19 227 0.32% http://pussy-squirting.pornlivenews.com/
20 226 0.31% http://lesbiananalfistingfree.blogtur.com/
21 225 0.31% http://fistingnsquirting.blogbugs.org/
22 225 0.31% http://tinyurl.com/arabserverfiles
23 225 0.31% http://www.buyviagracheapcialisorderlevitra.com/
24 224 0.31% http://female-squirting.xxx88web.com/
25 223 0.31% http://livesexwebcams.blogbugs.org/
26 220 0.31% http://lesbian-fisting.xxx88web.com/
27 216 0.30% http://aitlain.info/pizde-care-se-fut.html
28 214 0.30% http://lesbianassfistingfree.blogtur.com/
29 212 0.29% http://freesexporn.toprevenue.net/
30 210 0.29% http://squirting-pussy.xxx88web.com/

Top 20 of 114 Total Search Strings
# Hits Search String
1 101 4.25% hanover twp schools
2 100 4.21% animal worksheets for kids
3 100 4.21% catholic school teachers union
4 100 4.21% child child kiddiecircle.com preschool
5 100 4.21% high school weightlifting programs
6 100 4.21% ohio income tax extension
7 100 4.21% ohio keypro
8 100 4.21% ohio web site designers
9 100 4.21% ohio wesleyan
10 100 4.21% online antivirus scans
11 100 4.21% oregon lottery winning numbers
12 100 4.21% oregon scientific products
13 100 4.21% oregon state divorce
14 100 4.21% rm to mp3 keygen_
15 100 4.21% saint helena school edison nj
16 100 4.21% saline high school in michigan
17 100 4.21% surry county high school va
18 100 4.21% symantec antivirus filtering
19 100 4.21% texas womens university athletics
20 100 4.21% washington liqour legal

Top 15 of 357 Total User Agents
# Hits User Agent
1 21614 30.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 9825 13.65% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
3 6885 9.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
4 4605 6.40% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
5 3064 4.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2721 3.78% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 2170 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1099 1.53% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 1066 1.48% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
10 684 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
11 640 0.89% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
12 634 0.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 616 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 581 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
15 560 0.78% swish-e http://swish-e.org/

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 71956 100.00% 67055 103.64% 1553931 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01